Our Products
HEAVY DUTY ACCESSORIES








CAR WASH SYSTEM
Model Selection
| Model | Pressure | Flowrate | Mounting | Motor |
|---|---|---|---|---|
| AMJET 150/1PH | 150 bar | 8.5 lpm | Wall Mounted or Trolley Mounted | 3hp / Single Phase |
| AMJET 120/3PH | 120 bar | 11 lpm | Wall Mounted or Trolley Mounted | 3hp / Three Phase |
| AMJET 150/3PH | 150 bar | 11 lpm | Wall Mounted or Trolley Mounted | 5hp / Three Phase |
| AMJET 200/3PH | 200 bar | 15 lpm | Wall Mounted or Trolley Mounted | 7.5hp / Three Phase |
INDUSTRIAL WATER JETTING SYSTEMS
Industry Where We Supplying : Chemical & Pharma, Steel, Cement, Textile, Marine & offshore, Power Plant, Food & Beverages, Automobile, Construction, Engineering Contractors, Dairy Plant, Etc.
MODEL SELECTION
| Model | Pressure | Flowrate | Mounting | Motor |
|---|---|---|---|---|
| NHD 1415R | 150 bar | 14 lpm | Trolley Mounted | 5hp/Three Phase |
| NPM 1525R | 200 bar | 15 lpm | Trolley Mounted | 7.5hp/Three Phase |
| NPM 1525R | 250 bar | 15 lpm | Trolley Mounted | 10hp/Three Phase |
| NMT 2120R | 180 bar | 21 lpm | Trolley Mounted | 10hp/Three Phase |
| NMT 2120R | 200 bar | 21 lpm | Trolley Mounted | 12.5hp/Three Phase |
| NLT 3020R | 200 bar | 30 lpm | Trolley Mounted | 15hp/Three Phase |
| XLT 4017R | 150 bar | 40 lpm | Trolley Mounted | 15hp/Three Phase |
| XLT 5015R | 150 bar | 50 lpm | Trolley Mounted | 20hp/Three Phase |
| XXT 7015R | 150 bar | 70 lpm | Trolley Mounted | 30hp/Three Phase |
Hydro Blasting & Jetting Machine
MODEL SELECTION
| Model | Pressure | Flowrate | Mounting | Motor |
|---|---|---|---|---|
| NHD 1415R | 150 bar | 14 lpm | Trolley Mounted | 5hp/Three Phase |
| NPM 1525R | 200 bar | 15 lpm | Trolley Mounted | 7.5hp/Three Phase |
| NPM 1525R | 250 bar | 15 lpm | Trolley Mounted | 10hp/Three Phase |
| NMT 2120R | 180 bar | 21 lpm | Trolley Mounted | 10hp/Three Phase |
| NMT 2120R | 200 bar | 21 lpm | Trolley Mounted | 12.5hp/Three Phase |
| NLT 3020R | 200 bar | 30 lpm | Trolley Mounted | 15hp/Three Phase |
| XLT 4017R | 150 bar | 40 lpm | Trolley Mounted | 15hp/Three Phase |
| XLT 5015R | 150 bar | 50 lpm | Trolley Mounted | 20hp/Three Phase |
| XXT 7015R | 150 bar | 70 lpm | Trolley Mounted | 30hp/Three Phase |
Hydro Test Pump
MODEL SELECTION
| Model | Pressure | Flowrate | Mounting | Motor |
|---|---|---|---|---|
| AMJET 120/11 | 120 bar | 11 lpm | Frame / Trolley | 3hp/Three Phase |
| AMJET 150/11 | 150 bar | 11 lpm | Frame / Trolley | 5hp/Three Phase |
| AMJET 200/15 | 200 bar | 15 lpm | Frame / Trolley | 7.5hp/Three Phase |
| AMJET 250/15 | 250 bar | 15 lpm | Frame / Trolley | 10hp/Three Phase |
| AMJET 200/21 | 200 bar | 21 lpm | Frame / Trolley | 10hp/Three Phase |
| AMJET 200/30 | 200 bar | 30 lpm | Frame / Trolley | 15hp/Three Phase |
| AMJET 150/40 | 150 bar | 40 lpm | Frame / Trolley | 15hp/Three Phase |
| AMJET 150/50 | 150 bar | 50 lpm | Frame / Trolley | 20hp/Three Phase |
| AMJET 150/70 | 150 bar | 70 lpm | Frame / Trolley | 30hp/Three Phase |
| AMJET 150/100 | 150 bar | 100 lpm | Frame / Trolley | 40hp/Three Phase |
Unloader & Safety Valve Trigger Gun & Rotating Nozzle